![]() |
Fee Schedule for 2012 |
|
| Yearly Assessments | $350.00 |
|
| RV Storage Annual Fee | $150.00 |
|
![]() |
Water / Sewer Service |
|
| Water Delivery 1,000 gallons | $20.00 |
|
| Water Delivery 2,000 gallons | $30.00 |
|
| Self-Serve Water 1,000 gallons | $7.50 |
|
| Sewage Removal 1,000 gallons | $20.00 |
|
| Sewage Removal 2,000 gallons | $30.00 |
|
![]() |
||
| Service Late Fee per 1,000 gallons After 8:00am Monday-Friday |
$10.00 |
|
| After Hours Fee per 1,000 gallons | $80.00 |
|
| After Hours Fee per 2,000 gallons | $100.00 |
|
| Water Line - 1st Monthly 1,500 gallons | $16.00 |
|
| Water Line - Additional Monthly 1,000 gallons | $10.00 |
|
| Water Meter | $1,000.00 |
|
![]() |
Camping |
|
| Member | ||
| Daily | $7.00 |
|
| 14-Days | $90.00 |
|
| 30-Days | $190.00 |
|
| 90-Days | $550.00 |
|
![]() |
Guests | |
| Daily | $15.00 |
|
| 14-Days | $200.00 |
|
| 30-Days | $400.00 |
|
| There will be a 90-day maximum stay. The camper must be removed for a minimum of 7-days. If the POA feels this policy is being abused, the camper will be asked to vacate the premises. | ||
Golf |
||
![]() |
Call 913-757-4597 for Saturday, Sunday, and Holiday Tee Times. During Daylight Savings Time (48 Hours in Advance) | |
| 2012 Golf Special | ||
| 18-Holes (Includes greens fee & DT Cart or Personal Cart): | ||
| Single POA Member | $20.00 | |
| Guest (Must be accompanied by POA Member) | $25.00 | |
9-Holes (Includes greens fee & DT Cart or Personal Cart): |
||
| Single POA Member | $15.00 | |
| Guest (Must be accompanied by POA Member) | $20.00 | |
| Annual Fee - Must be paid by March 1, 2012 | ||
| Individual Membership | $330.00 |
|
| Individual Membership with Personal Cart | $495.00 |
|
| Individual Membership with Deer Trace Cart | $630.00 |
|
| Family Membership | $440.00 |
|
| Family Membership with Personal Cart | $605.00 |
|
| Family Membership with Deer Trace Cart | $800.00 |
|
| Child / Grandchild (of
member) Membership Ages 10-18 |
$50.00 |
|
| Daily Greens Fee | ||
| Property Owner | $15.00 |
|
![]() |
Guest | $20.00 |
| Child / Grandchild of Member - Ages 10-18 | $5.00 |
|
| Pleasanton / Prairie View High School Golf Team Member (February - May, Monday - Friday) | $2.00 |
|
| Twilight Rates: Monday - Friday 3:00 PM to Close - 1/2 Price Greens Fees | ||
| Golf Cart Rental Fee | ||
| 9 - Holes | $12.00 |
|
| 1/2 Cart - 9-Holes | $7.00 |
|
| 18 - Holes | $20.00 |
|
| 1/2 Cart - 18-Holes | $12.00 |
|
![]() |
Pull Cart Rental | $2.00 |
| Private Golf Cart Fee | ||
| Annual Trail Fee - Must be paid by March 1, 2012 | $165.00 |
|
| Daily Trail Fee | $10.00 |
|
| Driving Range | ||
| Driving Range Token | $2.50 |
|
| Annual Fees include Tax - Tax will be added to all other rates | ||